Nu aveti produse in lista de comparatie.
2.40368 RON
Pretul include TVA
si Taxa verde
| Identificare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | PLUSTEK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | PL2546 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culoare | negru | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina producator | PLUSTEK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specificatii Scaner | |||||||||||||||||||||||||||||||||||||||||||||||||
| Format scaner | A4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tip senzor | CIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sursa lumina | Cold Catod Fluorescent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie digitala | 1200x1200dpi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie optica | 1200 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adancime culoare | 48bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facilitati | |||||||||||||||||||||||||||||||||||||||||||||||||
| Functii |
Smart Office 25ppm 50 sheet ADF capacity Functii OCR/BCR High speed High resolution photo scan |
||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Fara | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sisteme de operare compatibile |
Windows XP Home Edition (SP1) Windows XP Professional (SP1) 2000 (SP4) Windows Vista |
||||||||||||||||||||||||||||||||||||||||||||||||
| Conectivitate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Conectori | 1xUSB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lan | Nu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Continut pachet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Continut pachet |
PL2546 Duplex Color Flatbed Scanner Cablu USB 2.0 Pachet software |
||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiuni | 481x327x203mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consum | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | 24luni | ||||||||||||||||||||||||||||||||||||||||||||||||











